Owners | Compagnie Générale Transatlantique |
| Builders | Penhoët Shipyards, Saint Nazaire, France |
| Launched | October 29, 1932 |
| Maiden voyage | May 29, 1935 Le Havre - New York |
| Broken up | October 3, 1946 to October 6, 1947 |
| Length overall | 1029 feet |
| Length between perpendiculars | 962 feet |
| Beam | 118 feet |
| Height from keel to top of first funnel | 184 feet |
| Average loaded draft | 37 feet |
| Gross registered tonnage | 79,280 (83,423 after 1936) |
| Number of decks | 12 |
| Boilers | 29 (plus 4 auxiliary) |
| Engines | Four Turbo-Electric, total 160,000 hp. |
| Cruising speed | 29 knots. |
| Top speed | 32.2 knots. |
| 1st class passengers | 848 |
| 2nd class passengers | 670 |
| 3rd class passengers | 54 |
| Officers and crew | 1345 |
The official blog for the 2010 Ohio University production of "Holiday" by Philip Barry.
Thursday, September 23, 2010
SS Normandie Statistics
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment